Discover modern apartment living at The Brynx in Jamaica Plain, MA 02130—a vibrant Boston neighborhood where style, comfort, and convenience come together. Our thoughtfully designed studio, one-bedroom, two-bedroom, and three-bedroom apartments feature open-concept layouts, high ceilings, and oversized windows that fill your home with natural light.
Every residence includes in-home laundry, stainless-steel appliances, and spacious closets, with select homes offering private patios, unique architectural details, and stunning views of JP’s green spaces.
Introducing Total Monthly Leasing Price
Planning your budget is a big deal, and we’re here to make it easier. Our Full Monthly Rent Breakdown includes all the essential, fixed costs alongside your base rent, giving you a clear picture of what to expect each month. Want to tailor it to your needs? Check out our Cost Estimator tool in the Interactive Map section. Plus, we’ve listed all potential fees you might encounter as a tenant at the bottom of the page.
Simplicity meets transparency—so you can focus on finding the perfect home.
Studio
Toggle Dropdown536 to 757 square feet starting at $3,348
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #201-504 | 201 – 25 | 757 sf | from $3,768 | 07/04/2026 | Lease Now | |
| #201-503 | 201 – 28 | 630 sf | from $3,558 | 07/09/2026 | Lease Now | |
| #201-806 | 201 – 49 | 589 sf | from $3,733 | 08/19/2026 | Lease Now | |
| #221-504 | 221 – F | 536 sf | from $3,348 | 07/13/2026 | Lease Now |
1 Bedroom
Toggle Dropdown594 to 903 square feet starting at $3,644
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #201-312 | 201 – 17 | 863 sf | from $3,997 | 07/09/2026 | Lease Now | |
| #201-302 | 201 – 27 | 740 sf | from $3,927 | 09/07/2026 | Lease Now | |
| #201-513 | 201 – 57 | 903 sf | from $4,237 | 08/07/2026 | Lease Now | |
| #201-101 | 201-03B | 695 sf | from $3,909 | 06/23/2026 | Lease Now | |
| #221-205 | 221 – H | 594 sf | from $3,644 | Now | Lease Now |
Clear Fee Overview
We’ve put together a straightforward list of possible fees you might come across as a current or future resident. This makes it simple to get a handle on your upfront and ongoing costs beyond just the base rent.

