LEASING SPECIALS! FOR A LIMITED TIME ONLY, RECEIVE $500 “LOOK AND LEASE” CREDIT FOR ALL APPLICATIONS WITHIN 48 HOURS OF INITIAL TOUR OR FOR VIRTUAL APPLICANTS, APPLIED UPFRONT. FOR LMA EMPLOYEES ONLY, RECEIVE $500 UPFRONT CREDIT, MUST PROVIDE PROOF OF EMPLOYMENT AS PART OF QUALIFYING CRITERIA. SUBJECT TO TERMS AND CONDITIONS. PLEASE CONTACT OUR LEASING TEAM TO GET STARTED TODAY.
Click here to schedule a tour.
Multiple Floor Plans Available.
Studio
Toggle Dropdown494 to 564 square feet starting at $2950.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#201-505 | 201 – 29 | 505 sf | from $3,000 | 08/09/2023 | |
#201-710 | 201 – 37 | 564 sf | from $3,000 | 09/02/2023 | |
#201-803 | 201 – 52 | 532 sf | from $3,000 | 08/04/2023 | |
#201-203 | 201 – 6 | 496 sf | from $2,950 | 08/04/2023 | |
#221-105 | 221 – B | 494 sf | from $2,950 | 08/01/2023 | |
#221-404 | 221 – F | 536 sf | from $3,025 | 08/07/2023 |
1 Bedroom
Toggle Dropdown594 to 714 square feet starting at $3500.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#201-702 | 201 – 26 | 662 sf | from $3,550 | 08/15/2023 | |
#201-401 | 201 – 26 | 662 sf | from $3,550 | 08/17/2023 | |
#201-301 | 201 – 3 | 714 sf | from $3,650 | 07/06/2023 | |
#201-511 | 201 – 7 | 628 sf | from $3,550 | 09/06/2023 | |
#221-308 | 221 – A | 611 sf | from $3,550 | 08/07/2023 | |
#221-303 | 221 – E | 657 sf | from $3,550 | 08/14/2023 | |
#221-205 | 221 – H | 594 sf | from $3,500 | 08/14/2023 |
2 Bedrooms
Toggle Dropdown954 to 998 square feet starting at $4200.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#201-412 | 201 – 55 | 958 sf | from $4,450 | 07/21/2023 | |
#221-302 | 221 – D | 954 sf | from $4,200 | Now | |
#221-207 | 221 – G | 998 sf | from $4,200 | Now |