Limited-time offers are available! Contact the leasing office today.
Spacious Floor Plans at The Brynx
Explore our diverse range of floor plans, including studios, one-, two-, and three-bedroom apartments. Each unit is designed with your comfort in mind, featuring a full-sized washer and dryer.
Studio
Toggle Dropdown491 to 505 square feet starting at $2,998
1 Bedroom
Toggle Dropdown594 to 1,045 square feet starting at $3,587
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#201-103 | 201 – 1 | 1,045 sf | from $4,512 | Now | Lease Now | |
#201-310 | 201 – 18 | 980 sf | from $4,327 | 07/04/2025 | Lease Now | |
#201-102 | 201 – 2 | 746 sf | from $4,197 | 08/09/2025 | Lease Now | |
#201-402 | 201 – 26 | 662 sf | from $3,812 | 07/13/2025 | Lease Now | |
#201-506 | 201 – 4 | 714 sf | from $3,737 | Now | Lease Now | |
#201-618 | 201 – 41 | 716 sf | from $3,587 | Now | Lease Now | |
#201-708 | 201 – 54 | 860 sf | from $4,247 | 07/14/2025 | Lease Now | |
#221-107 | 221 – A | 611 sf | from $3,737 | 07/02/2025 | Lease Now | |
#221-308 | 221 – A | 611 sf | from $3,787 | 08/02/2025 | Lease Now | |
#221-305 | 221 – H | 594 sf | from $3,727 | 07/07/2025 | Lease Now |
2 Bedrooms
Toggle Dropdown907 to 907 square feet starting at $4,608
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#201-420 | 201 – 22 | 907 sf | from $4,608 | 07/07/2025 | Lease Now |